Finance/Budget - Accountability & Transparency

 

Audit Reports

Fiscal Year 2024-2025 Budget - All Funds

Fund Revenue Expenditure Balance
General Fund 3,540,519 3,888,725 (348,206)
Major Street Fund 1,085,773 990,944 94,829
Local Street Fund 824,161 1,157,646 (333,485)
Recreational Fund 111,638 128,940 (17,302)
Transit Fund 308,484 400,497 (92,013)
Sewer Fund 1,340,800 1,066,273 274,527
Water Fund 1,457,150 2,004,985 (547,835)
Employee Benefit Fund 1,081,350 1,071,900 9,450
Motor Vehicle Fund 774,172 748,623 25,549
DDA Fund 423,720 416,764 6,956
TOTALS $ 10,947,767 $ 11,875,297 $ (927,530)

Accountability & Transparency