City Officials History
Hancock, Michigan’s principal elected and
appointed governmental officials.
Research completed by John S.
Haeussler, December 2014. Last updated September 2021.
Village Presidents
1863-1865 |
Hervey C. Parke |
1865 |
William Ryan |
1865-1866 |
William Condon |
1866 |
Dennis Dean |
1866-1867 |
Philo Allen |
1867-1868 |
Edward Ryan |
1868-1871 |
Charles E. Holland |
1871 |
Max H. Mandelbaum |
1871-1872 |
James H. Olds |
1872-1873 |
Max H. Mandelbaum |
1873 |
William H. Streeter |
1873-1874 |
Thomas D. Meads |
1874-1875 |
Peter Ruppe |
1875 |
William R. Noble |
1875-1877 |
Jeremiah Cronin |
1877-1879 |
John Gibson |
1879-1888 |
Edward Ryan |
1888-1891 |
Thomas Smart |
1891-1893 |
Joseph E. Scallon |
1893-1897 |
Jacob Baer |
1897-1903 |
Archibald J. Scott |
City Mayors
1903-1904 |
Archibald J. Scott |
1904-1906 |
Thomas Coughlin |
1906-1909 |
Archibald J. Scott |
1909-1911 |
W. Frank James |
1911-1913 |
William H. Dodge |
1913-1917 |
Abram Ojala |
1917-1918 |
Henry F. Key |
1918-1919 |
Abram Ojala |
1919-1921 |
M. Wilbert Goldsworthy |
1921-1925 |
William E. Madigan |
1925-1936 |
Norman D. Starrett |
1936-1941 |
Carl W. Hanke, Jr. |
1941-1946 |
Jay B. Coon |
1946-1951 |
Michael A. Simula |
1951-1954 |
Edward Weidenborner |
1954 |
Michael A. Simula |
1954-1961 |
Leonard W. Lahti |
1961-1965 |
Arthur Hurula |
1965-1966 |
Daniel Arens |
1966-1967 |
Rance Mason |
1967-1968 |
Harold Ruottinen |
1968-1969 |
Daniel Arens |
1969-1970 |
Rance Mason |
1970-1971 |
Wesley W. Kangas |
1971-1972 |
Dr. A.J. Janis |
1972-1973 |
Gabriel Masini |
1973-1974 |
Jean A. Anderson |
1974-1975 |
Wesley W. Kangas |
1975-1976 |
Jean A. Anderson |
1976-1977 |
Roger N. Wolff |
1977-1978 |
Theodore M. Jaasko |
1978-1979 |
William C. Gaffney |
1979-1980 |
Theodore M. Jaasko |
1980-1981 |
David C. Wiitanen |
1981-1982 |
Roger N. Wolff |
1982 |
Daniel Lorenzetti |
1982-1984 |
John D. Niemela |
1984-1988 |
Richard E. Hauswirth |
1988-1990 |
Robert Sintkowski |
1990-1995 |
Mary J. Tuisku |
1995-1997 |
Barbara G. Clark |
1997-1999 |
Brian Cadwell |
1999-2004 |
Jim Martin |
2004-2008 |
Barry Givens |
2008-2013 |
William Laitila |
2013-2018 |
Lisa McKenzie |
2018-2019 |
John S. Haeussler |
2019-present |
Paul LaBine |
|
Village Clerks / Recorders
1863-1867 |
William Lapp |
1867-1903 |
Michael Finn |
|
City Clerks
1903-1904 | Michael Finn |
1904-1905 | Thomas Ingram |
1905-1913 | Angus F. Macdonald |
1913-1934 | William J. Hoffenbacher |
1934-1938 | Albert L. Ehler |
1938 | Robert A. Vollwerth (acting clerk) |
1938-1939 | Elza M. Opie (acting clerk) |
1939-1942 | Fred J. Richards |
1942-1943 | Elza M. Opie (acting clerk) |
1943-1951 | John L. West |
1951 | C. Vern Swanson |
1951-1961 | John L. West |
1961-1962 | Luther B. Larson |
1962-1964 | Roy E. Carlson |
1964-1970 | Mildred K. Robertson |
1970-1981 | Ellie Person/Lantto (a) |
1981-2016 | Karen Haischer (a) |
2016-2020 | Mary Babcock |
2020-2021 | Ashley Freeman |
2021-present | Linda Kalinec |
Village Treasurers
1863-1865 | P.T. Tracy (b) |
1865-1866 | Roland H. Brelsford (b) |
1866-1867 | Adolph Ruhl |
1867-1870 | Henry Drittler, Sr. |
1870-1874 | David S. Kendall |
1874-1875 | Thomas Smart |
1875-1878 | Jacob Baer |
1878-1879 | George Ruppe |
1879-1880 | David S. Kendall |
1880-1881 | John H. Thomas |
1882-1885 | Archibald J. Scott |
1885-1888 | Henry Drittler, Jr. |
1888-1889 | Charles L. Fichtel |
1889-1893 | John P. Huberty |
1893-1897 | Edward Perso |
1897-1899 | Charles Borst |
1899-1900 | Angus F. Macdonald |
1900-1902 | Dennis M. Coughlin |
1902-1903 | John N. Mitchell |
City Treasurers
1903-1904 | John N. Mitchell |
1904-1905 | Charles Borst |
1905-1906 | James Cornish |
1906-1908 | William W. Finch |
1908-1910 | Walfrid S. Hendricksen |
1910-1912 | Jay D. Lanctot |
1912-1913 | Thomas Ingram |
1913 | James Rodda |
1913-1915 | Charles E. Rouleau |
1915-1917 | Norman D. Starrett |
1917-1919 | Charles Borst |
1919-1921 | Emil O. Tolonen |
1921-1923 | Joseph M. Turk |
1923-1925 | Ida M. Hendrickson |
1925-1927 | Rose L. Miller |
1927-1929 | Patrick S. Meehan |
1929-1931 | Minnie McKindles |
1931-1959 | Elza M. Opie |
1959-1966 | Lorraine S. Mayra/Burich |
1966 | Clarence Mayra |
1966-1968 | Carl Kemppainen |
1968 | Ellen M. Goodrich (acting treasurer) |
1968-1981 | Ellie Gustafson/Person/Lantto |
1981-1984 | Roberta Fredianelli (a) |
1984-1986 | Barbara Hanchek |
1986-1987 | Perry Franzoi |
1987-2016 | Karen Haischer (a) |
2016-2020 | Mary Babcock |
2020-present | Linda Kalinec |
City Managers
1964-1965 | Edward C. Hoyer |
1965 | Mildred K. Robertson (acting manager) |
1965-1967 | Edward J. Hauswirth |
1967 | Mildred K. Robertson (acting manager) |
1968 | David L. Soulak |
1968-1969 | Mildred K. Robertson (acting manager) |
1969 | Louis D. Morlan |
1969-1970 | Mildred K. Robertson (a) |
1970 | Norman Ronkainen |
1970 | Arthur Hurula (a) |
1971 | Millar Fleming (a) |
1971-1974 | John A. Sullivan |
1974-1981 | David L. Soulak |
1981 | NancyLee Carlson (a) |
1981-1982 | Wes Keranen (acting manager) |
1982 | John D. Niemela |
1982-1988 | none — returned to strong mayor form of government |
1988-1989 | Robert Sintkowski (acting interim manager) |
1989-1992 | David P. Richards |
1992-1995 | Ron M. Howell |
1995 | Gordon Barkell (interim manager) |
1996-2019 | Glenn D. Anderson |
2019-2020 | Barry Givens |
2020-present | Mary Babcock |
Notes:
(a) Served in acting role prior to permanently holding position.
Ellie Person had lead position as deputy clerk for approximately
11 months in 1970-1971.
(b) P.T. Tracy's service may have
ended in 1864, in which case Roland H. Brelsford's service began
in 1864.